Welcome to our school - full of happy, hard-working children and teachers. We want every child to participate fully, respect other people, be independent and determined in achieving excellence.
Performance 2022
The government will not publish KS2 school level data for the 2021 to 2022 academic year. They have archived data from the 2018 to 2019 academic year because they recognise that the data from that year may no longer reflect current performance.
2018-2019 performance measures can be found at the bottom of this page.
End of Key Stage Two Attainment in 2020 & 2021 based on teacher assessments at Little Eaton Primary School (LEPS)
| LEPS 2018 | LEPS 2019 | LEPS 2020 | LEPS 2021 | LEPS 2022 | National 2022 |
% of pupils achieving the expected standard in Reading | 81% | 73% | 79% | 80% | 83% | 74% |
% of pupils achieving a high standard in Reading | 28% | 30% | 31% | 40% | 53% | 28% |
% of pupils achieving the expected standard in Writing (Teacher Assessment) | 78% | 64% | 69% | 77% | 70% | 69% |
% of pupils working at greater depth within the expected standard in writing (Teacher Assessment) | 19% | 18% | 31% | 27% | 17% | 13% |
% of pupils achieving the expected standard in Mathematics | 85% | 79% | 77% | 80% | 73% | 71% |
% of pupils achieving a high standard in mathematics | 16% | 27% | 33% | 37% | 23% | 22% |
% of pupils achieving the expected standard in Grammar, Punctuation and Spelling | 84% | 82% | N/A | N/A | 83% | 72% |
% of pupils achieving the high standard in Grammar, Punctuation and Spelling | 28% | 24% | N/A | N/A | 27% | 28% |
% of pupils achieving the expected standard in Reading, Writing and Maths | 66% | 58% |
67%
|
73%
|
67% | 59% |
% of pupils achieving the higher standard in Reading, Writing and Maths | 13% | 18% |
22%
|
23%
|
13% | 7% |
|
| |
| Average scaled score - School | Average scaled score - National |
| School 2022 | National 2022 |
Reading | 108 | 105 |
Writing | N/A | N/A |
Maths | 104 | 104 |
RWM | N/A | N/A |
SPAG | 106 | 105 |
End of Key Stage One Attainment 2020 & 2021 based on teacher assessments
Attainment
| LEPS 2018 | LEPS 2019 | LEPS 2020 | LEPS 2021 | LEPS 2022 | National 2022 |
% of pupils achieving the expected + standard in Reading | 84% | 78% | 91% | 57% | 83% | 67% |
% of pupils achieving a high standard in Reading | 24% | 43% | 27% | 17% | 27% | TBC |
% of pupils achieving the expected + standard in Writing | 72% | 68% | 60% | 57% | 73% | 58% |
% of pupils working at greater depth in writing | 16% | 11% | 7% | 7% | 27% | TBC |
% of pupils achieving the expected + standard in Mathematics | 64% | 86% | 67% | 73% | 87% | 68% |
% of pupils achieving a high standard in mathematics | 0% | 30% | 3% | 13% | 40% | TBC |
% of pupils achieving the expected + standard in Reading, Writing and Maths | 68% | 60% | 50% | 67% | TBC |
Year 1
Phonics Results 2022 - 77%
Phonics Results 2021 - 97%
Phonics Results 2020 - 87%
Phonics Results 2019 - 90%
Phonics Results 2018 - 84%
Early Year Foundation Stage (EYFS)
Good Level of Development 2022 - 86%
Good Level of Development 2021 - 90%
Good Level of Development 2020 - n/a
Good Level of Development 2019 - 80%
Good Level of Development 2018 - 83%
Department for Education school comparison tool
See how Little Eaton Primary school compares against local and national schools.
https://www.find-school-performance-data.service.gov.uk/school/112580/little-eaton-primary-school