Welcome to our school - full of happy, hard-working children and teachers. We want every child to participate fully, respect other people, be independent and determined in achieving excellence.
Performance 2024
End of Key Stage Two Attainment in 2020 & 2021 based on teacher assessments at Little Eaton Primary School (LEPS)
KEY Stage 2 | LEPS 2018 | LEPS 2019 | LEPS 2020 | LEPS 2021 | LEPS 2022 | LEPS 2023 | LEPS 2024 | National 2024 |
% of pupils achieving the expected standard in Reading | 81% | 73% | 79% | 80% | 83% | 91% | 94% | 74% |
% of pupils achieving a high standard in Reading | 28% | 30% | 31% | 40% | 53% | 56% | 57% | 28% |
% of pupils achieving the expected standard in Writing (Teacher Assessment) | 78% | 64% | 69% | 77% | 70% | 83% | 77% | 71% |
% of pupils working at greater depth within the expected standard in writing (Teacher Assessment) | 19% | 18% | 31% | 27% | 17% | 24% | 17% | 13% |
% of pupils achieving the expected standard in Mathematics | 85% | 79% | 77% | 80% | 73% | 88% | 91% | 73% |
% of pupils achieving a high standard in mathematics | 16% | 27% | 33% | 37% | 23% | 24% | 29% | 24% |
% of pupils achieving the expected standard in Grammar, Punctuation and Spelling | 84% | 82% | N/A | N/A | 83% | 85% | 91% | 72% |
% of pupils achieving the high standard in Grammar, Punctuation and Spelling | 28% | 24% | N/A | N/A | 27% | 35% | 34% | 32% |
% of pupils achieving the expected standard in Reading, Writing and Maths | 66% | 58% |
67%
|
73%
|
67% |
76% |
77% | 61% |
% of pupils achieving the higher standard in Reading, Writing and Maths | 13% | 18% |
22%
|
23%
|
13% |
15% |
14% | 8% |
|
| ||
| Average scaled score - School | Average scaled score - National | |
| School 2023 | School 2024 | National 2024 |
Reading | 110.3 | 110 | 105 |
Writing | N/A | N/A | N/A |
Maths | 107.2 | 106 | 104 |
RWM | N/A | N/A | |
SPAG | 107.7 | 109 | 105 |
KS1 to KS2 Progress 2023
| Reading | Writing | Maths |
Little Eaton Primary | +3.07 | +0.96 | +0.85 |
National | 0 | 0 | 0 |
End of Key Stage One Attainment based on teacher assessments
Attainment
| LEPS 2018 | LEPS 2019 | LEPS 2020 | LEPS 2021 | LEPS 2022 | LEPS 2023 | National 2023 |
% of pupils achieving the expected + standard in Reading | 84% | 78% | 91% | 57% | 83% | 74% | 67% |
% of pupils achieving a high standard in Reading | 24% | 43% | 27% | 17% | 27% | 19% | TBC |
% of pupils achieving the expected + standard in Writing | 72% | 68% | 60% | 57% | 73% | 68% | 58% |
% of pupils working at greater depth in writing | 16% | 11% | 7% | 7% | 27% | 10% | 8% |
% of pupils achieving the expected + standard in Mathematics | 64% | 86% | 67% | 73% | 87% | 74% | 68% |
% of pupils achieving a high standard in mathematics | 0% | 30% | 3% | 13% | 40% | 13% | 16% |
% of pupils achieving the expected + standard in Reading, Writing and Maths | 68% | 60% | 50% | 67% | 67% | TBC |
Year 1
Phonics Results 2024 - 88%
Phonics Results 2023 - 83%
Phonics Results 2022 - 77%
Phonics Results 2021 - 97%
Phonics Results 2020 - 87%
Phonics Results 2019 - 90%
Phonics Results 2018 - 84%
Early Year Foundation Stage (EYFS)
Good Level of Development 2024 - 83% (National 68%)
Good Level of Development 2023 - 88%
Good Level of Development 2022 - 86%
Good Level of Development 2021 - 90%
Good Level of Development 2020 - n/a
Good Level of Development 2019 - 80%
Good Level of Development 2018 - 83%
Department for Education school comparison tool
See how Little Eaton Primary school compares against local and national schools.
https://www.find-school-performance-data.service.gov.uk/school/112580/little-eaton-primary-school